sexstories.com
OnceForgotten
Member since 2016/02/14
Texts of OnceForgotten
Title | Genre | Read | Rating | Themes |
---|---|---|---|---|
City Guardsman - Chapter 5 | Fantasm | 42324 times. | 96.1 % | |
City Guardsman | Fantasm | 170190 times. | 96.1 % | |
City Guardsman - Chapter 4 | Fantasm | 53781 times. | 96 % | |
City Guardsman - Chapter 6 | Fantasm | 58518 times. | 96 % | |
City Guardsman - Chapter 3 | Fantasm | 71349 times. | 96 % | |
City Guardsman - Chapter 2 | Fantasm | 107229 times. | 96 % | |
Eternal Awakening: Chapter Six | Fantasm | 41460 times. | 96 % | |
Eternal Awakening: Chapter Four | Fantasm | 38337 times. | 96 % | |
Eternal Destiny: Chapter One | Fantasm | 34362 times. | 95.9 % | |
Eternal Awakening: Chapter Two | Fiction | 31059 times. | 95.8 % | |
Eternal Awakening: Chapter Five | Fantasm | 48084 times. | 95.7 % | |
Eternal Awakening: Chapter Three | Fantasm | 57759 times. | 95.5 % | |
Eternal Darkness: Chapter Seven | Fantasm | 28920 times. | 95.4 % | |
Eternal Darkness: Chapter Four | Fantasm | 38904 times. | 95.4 % | |
Eternal Darkness: Chapter Two | Fantasm | 38562 times. | 95.3 % | |
Eternal Darkness: Chapter One | Fantasm | 47673 times. | 95.3 % | |
Eternal Destiny: Chapter Two (Final original) | Fantasm | 33276 times. | 95.2 % | |
Eternal Awakening: Chapter Seven | Fantasm | 29877 times. | 95.1 % | |
Eternal Darkness: Chapter Six | Fantasm | 37887 times. | 95 % | |
Eternal Awakening: Chapter One | Fiction | 53997 times. | 94.9 % | |
Eternal Darkness: Chapter Five_(0) | Fantasm | 40656 times. | 94.2 % | |
Eternal Darkness: Chapter Three | Fantasm | 27951 times. | 93.8 % | |
Eternal Awakening: Prologue | Fiction | 52368 times. | 93.6 % |
Favorites of OnceForgotten
Title | Genre | Read | Rating | Themes |
---|---|---|---|---|
Deputy Morpheus (Complete) | Science-Fiction | 196254 times. | 96.4 % | Non-Erotic |
A new day, a new me part 1 | Fiction | 281109 times. | 95.5 % | Blowjob, School, Teen Male/Teen Female, Virginity |
Solomon's Daughters: Prologue | Fiction | 91137 times. | 94.2 % | Death, Mind Control, Non-Erotic |
Monster U. | Fantasy | 202536 times. | 93.8 % | Monster, Non-Erotic, School, Slavery, Teen |
Body of a Man, Mind of Machine - Chapter One | Science-Fiction | 170100 times. | 91.7 % | Consensual Sex, First Time, Romance, Teen Male/Teen Female, Virginity |
Light of Hellfire: Chapter 1_(0) | Fantasm | 36894 times. | 88.9 % |