sexstories.com
OnceForgotten
Member since 2016/02/14
Texts of OnceForgotten
Title | Genre | Read | Rating | Themes |
---|---|---|---|---|
City Guardsman - Chapter 5 | Fantasm | 43065 times. | 96.1 % | |
City Guardsman | Fantasm | 171249 times. | 96.1 % | |
City Guardsman - Chapter 2 | Fantasm | 107922 times. | 96.1 % | |
City Guardsman - Chapter 4 | Fantasm | 54438 times. | 96 % | |
City Guardsman - Chapter 6 | Fantasm | 59196 times. | 96 % | |
City Guardsman - Chapter 3 | Fantasm | 71982 times. | 96 % | |
Eternal Awakening: Chapter Six | Fantasm | 42174 times. | 96 % | |
Eternal Awakening: Chapter Four | Fantasm | 39027 times. | 96 % | |
Eternal Destiny: Chapter One | Fantasm | 35103 times. | 95.9 % | |
Eternal Awakening: Chapter Two | Fiction | 31128 times. | 95.8 % | |
Eternal Awakening: Chapter Five | Fantasm | 48714 times. | 95.7 % | |
Eternal Awakening: Chapter Three | Fantasm | 58389 times. | 95.6 % | |
Eternal Darkness: Chapter Seven | Fantasm | 28992 times. | 95.4 % | |
Eternal Darkness: Chapter Four | Fantasm | 38964 times. | 95.4 % | |
Eternal Darkness: Chapter Two | Fantasm | 38631 times. | 95.3 % | |
Eternal Darkness: Chapter One | Fantasm | 47766 times. | 95.3 % | |
Eternal Destiny: Chapter Two (Final original) | Fantasm | 33336 times. | 95.2 % | |
Eternal Awakening: Chapter Seven | Fantasm | 29928 times. | 95.1 % | |
Eternal Darkness: Chapter Six | Fantasm | 37971 times. | 95 % | |
Eternal Awakening: Chapter One | Fiction | 54108 times. | 94.9 % | |
Eternal Darkness: Chapter Five_(0) | Fantasm | 40743 times. | 94.2 % | |
Eternal Darkness: Chapter Three | Fantasm | 27996 times. | 93.8 % | |
Eternal Awakening: Prologue | Fiction | 52539 times. | 93.6 % |
Favorites of OnceForgotten
Title | Genre | Read | Rating | Themes |
---|---|---|---|---|
Deputy Morpheus (Complete) | Science-Fiction | 196254 times. | 96.4 % | Non-Erotic |
A new day, a new me part 1 | Fiction | 281109 times. | 95.5 % | Blowjob, School, Teen Male/Teen Female, Virginity |
Solomon's Daughters: Prologue | Fiction | 91137 times. | 94.2 % | Death, Mind Control, Non-Erotic |
Monster U. | Fantasy | 202536 times. | 93.8 % | Monster, Non-Erotic, School, Slavery, Teen |
Body of a Man, Mind of Machine - Chapter One | Science-Fiction | 170289 times. | 91.7 % | Consensual Sex, First Time, Romance, Teen Male/Teen Female, Virginity |
Light of Hellfire: Chapter 1_(0) | Fantasm | 37056 times. | 88.9 % |