sexstories.com
OnceForgotten
Member since 2016/02/14
Texts of OnceForgotten
Title | Genre | Read | Rating | Themes |
---|---|---|---|---|
City Guardsman - Chapter 5 | Fantasm | 41826 times. | 96.1 % | |
City Guardsman | Fantasm | 167775 times. | 96.1 % | |
City Guardsman - Chapter 4 | Fantasm | 53244 times. | 96 % | |
City Guardsman - Chapter 6 | Fantasm | 58050 times. | 96 % | |
City Guardsman - Chapter 3 | Fantasm | 70914 times. | 96 % | |
City Guardsman - Chapter 2 | Fantasm | 106659 times. | 96 % | |
Eternal Awakening: Chapter Four | Fantasm | 37875 times. | 96 % | |
Eternal Destiny: Chapter One | Fantasm | 33906 times. | 95.9 % | |
Eternal Awakening: Chapter Six | Fantasm | 40998 times. | 95.9 % | |
Eternal Awakening: Chapter Two | Fiction | 30813 times. | 95.7 % | |
Eternal Awakening: Chapter Five | Fantasm | 47640 times. | 95.6 % | |
Eternal Awakening: Chapter Three | Fantasm | 57327 times. | 95.5 % | |
Eternal Darkness: Chapter Seven | Fantasm | 28695 times. | 95.4 % | |
Eternal Darkness: Chapter Four | Fantasm | 38730 times. | 95.3 % | |
Eternal Darkness: Chapter One | Fantasm | 47391 times. | 95.3 % | |
Eternal Destiny: Chapter Two (Final original) | Fantasm | 33072 times. | 95.2 % | |
Eternal Darkness: Chapter Two | Fantasm | 38355 times. | 95.2 % | |
Eternal Awakening: Chapter Seven | Fantasm | 29715 times. | 95 % | |
Eternal Darkness: Chapter Six | Fantasm | 37611 times. | 94.9 % | |
Eternal Awakening: Chapter One | Fiction | 53700 times. | 94.9 % | |
Eternal Darkness: Chapter Five_(0) | Fantasm | 40464 times. | 94.2 % | |
Eternal Darkness: Chapter Three | Fantasm | 27789 times. | 93.8 % | |
Eternal Awakening: Prologue | Fiction | 52005 times. | 93.5 % |
Favorites of OnceForgotten
Title | Genre | Read | Rating | Themes |
---|---|---|---|---|
Deputy Morpheus (Complete) | Science-Fiction | 196254 times. | 96.4 % | Non-Erotic |
A new day, a new me part 1 | Fiction | 281109 times. | 95.5 % | Blowjob, School, Teen Male/Teen Female, Virginity |
Solomon's Daughters: Prologue | Fiction | 91137 times. | 94.2 % | Death, Mind Control, Non-Erotic |
Monster U. | Fantasy | 202536 times. | 93.8 % | Monster, Non-Erotic, School, Slavery, Teen |
Body of a Man, Mind of Machine - Chapter One | Science-Fiction | 169764 times. | 91.7 % | Consensual Sex, First Time, Romance, Teen Male/Teen Female, Virginity |
Light of Hellfire: Chapter 1_(0) | Fantasm | 36687 times. | 88.9 % |