sexstories.com
gscmar64
Member since 2017/12/05
Texts of gscmar64
Title | Genre | Read | Rating | Themes |
---|---|---|---|---|
Animal Behaviour The Conclusion | Fiction | 8589 times. | 73.1 % | Males / Female |
Wisened Woman | Fiction | 8769 times. | 81 % | Cheating, Consensual Sex, Male/Female |
Waves The Conclusion | Science-Fiction | 9147 times. | 82.8 % | Males / Female, Monster |
Waves Part Four | Science-Fiction | 7578 times. | 83.3 % | Males / Female |
Waves Part Three | Science-Fiction | 9612 times. | 92 % | Males / Female |
Animal Behaviour Part Three | Fiction | 14277 times. | 68 % | Males / Female, Rape |
Waves Part Two | Science-Fiction | 8343 times. | 70 % | Males / Female, Wife |
Waves Part One | Science-Fiction | 13878 times. | 75 % | Males / Female, Wife |
Taking From The Shoot | Fiction | 13020 times. | 88.1 % | Consensual Sex, Job/Place-of-work, Male/Female |
Animal Behaviour Part Two | Fiction | 18132 times. | 74.6 % | Males / Female, Rape |
RavagedMe Part Six | Fiction | 17529 times. | 85.2 % | Rape, Young |
RavagedMe Part Five | Fiction | 18363 times. | 86 % | Rape, Young |
RavagedMe Part Four | Fiction | 18111 times. | 83.3 % | Young |
Animal Behavior | Fiction | 22173 times. | 77.8 % | Males / Female, Rape |
Ravageme Part Three | Fiction | 17463 times. | 81.5 % | Oral Sex, Rape, Young |
Ravageme Part two | Fiction | 23670 times. | 78.6 % | Rape, Young |
RavagedMe | Fiction | 46914 times. | 79.6 % | Rape, Young |
Memorial Daze Part Five | Fiction | 17328 times. | 90.3 % | Males / Females, Rape |
Memorial Daze Part Four | Fiction | 10803 times. | 62.5 % | Rape |
Wrong Place To Cross | Diary | 16611 times. | 53.1 % | Males / Female, Rape |
Memorial Daze Part Three | Diary | 14376 times. | 77.8 % | Males / Females, Rape |
What Jehovah Witnessed Part Four | Fiction | 12780 times. | 80 % | Males / Female |
What Jehovah Witnessed Part Three | Diary | 15597 times. | 85.9 % | |
Memorial Daze Part two | Fiction | 14361 times. | 81.8 % | Males / Females |
Memorial Daze | Fiction | 22722 times. | 76.6 % | Males / Females, Rape |
What Jehovah Witnessed Part Two | Fiction | 18975 times. | 69.8 % | First Time, Males / Female, Rape |
What Jehovah Witnessed | Fiction | 29457 times. | 77.9 % | First Time, Males / Female, Rape |
Favorites of gscmar64
Title | Genre | Read | Rating | Themes |
---|---|---|---|---|
Babysitting the Twins Again - Part 2 - Sweet Sixteen | Fantasy | 778353 times. | 93.5 % | Bondage and restriction, Boys/Teen Female, First Time, Group Sex, Pregnant, Rape, Reluctance, Romance, Virginity |
Babysitting the Twins Again - Part 3 - Jenny's Halloween Sleepover | Fiction | 370908 times. | 93.1 % | Bondage and restriction, Boys/Teen Female, Girls domination, Pregnant, Rape, Romance, Teen Male/Teen Females, Virginity |
Babysitting the Twins Again | Fantasy | 876012 times. | 89 % | Bondage and restriction, Erotica, Male/Female, Rape, Romance, Teen Male / Female |
BREAKING & SELLING SARAH OMNIBUS | Fantasm | 101363 times. | 83.1 % | Blackmail, Group Sex, Incest, Rape, Teen, Violence |
Kara the slut | Fantasy | 47100 times. | 75.7 % | Boys/Teen Female, Group Sex, Rape, Stockholm Syndrome |