sexstories.com
Sirius4
Member since 2025/08/03
Texts of Sirius4
| Title | Genre | Read | Rating | Themes |
|---|---|---|---|---|
| Lotte And A Visit | Fiction | 3240 times. | 86.4 % | Cruelty, Domination/submission, Exhibitionism, Humiliation, Prostitution, Written by women |
| Lotte July 1925 | Fiction | 3273 times. | 75 % | Bi-sexual, Consensual Sex, Female exhibitionist, Lesbian, Threesome |
| Case Study Lucy | Diary | 3501 times. | 68.4 % | |
| Lotte's Weekend | Fiction | 3780 times. | 76.9 % | |
| Lotte Sets It Right | Fiction | 3870 times. | 72.7 % | Blackmail, Consensual Sex, Prostitution, Role-playing, Written by women |
| Witch's Revenge and The Man | Diary | 3963 times. | 48.6 % | Bondage and restriction, Cruelty, Death, Gothic, Horror |
| Ordeal | Diary | 4074 times. | 62.5 % | BDSM, Bondage and restriction, Dark fiction, Domination/submission |
| The System | Diary | 4116 times. | 52.2 % | Authoritarian, Bondage and restriction, Dark fiction, Discipline |
| Lady Tanya | Fiction | 4341 times. | 45.5 % | Bondage and restriction, Cruelty, Humiliation, Written by women |
| Lotus and Lauren | Diary | 4428 times. | 72.2 % | BDSM, Bondage and restriction, Dark fiction, Discipline |
| A Job For Lotte | Fiction | 4848 times. | 81.5 % | Lesbian, Prostitution, Written by women |
| Captive On The Ocean | Diary | 4929 times. | 84 % | |
| Dark Times At Creech Castle | Fiction | 5010 times. | 57.7 % | Bondage and restriction, Cruelty, Death, Gothic, Prostitution |
| Perils of Patsy | Diary | 5025 times. | 66.7 % | Coercion, Cruelty, Dark fiction, Drug, Group Sex, Prostitution |
| Lotte Undercover | Fiction | 5436 times. | 75 % | BDSM, Bondage and restriction, Domination/submission, Humiliation, Prostitution |
| State of Utah - The Near Future | Fiction | 5469 times. | 80 % | Discipline, Humiliation, Spanking |
| Street Whore. Secret Needs Part 2 | Fiction | 5568 times. | 55.3 % | Cruelty, Dark fiction, Death, Prostitution |
| Rowena Abducted | Fiction | 6042 times. | 50 % | Bondage and restriction, Humiliation, School, Written by women |
| Punishment Second Visit | Fiction | 6147 times. | 78.6 % | Authoritarian, BDSM, Bondage and restriction |
| Good Time Girl | Fiction | 6507 times. | 86 % | Prostitution, Written by women |
| St Katarina Ultimate Sanction | Fiction | 6618 times. | 71.7 % | Authoritarian, Bondage and restriction, Coercion, Cruelty, Discipline, Humiliation |
| Tested At St Katarina's | Fiction | 6756 times. | 63.3 % | BDSM, Bondage and restriction, Gothic, Humiliation, School |
| Training Center | Fiction | 6909 times. | 65.4 % | Authoritarian, BDSM, Bondage and restriction, Discipline, First Time |
| Guilt Expunged | Fiction | 7080 times. | 80.6 % | BDSM, Cruelty, Discipline, Humiliation, Sado-Masochism |
| The Lodger | Diary | 7200 times. | 70.7 % | BDSM, Bondage and restriction, Discipline, Sado-Masochism |
| Consequences For A Rich Girl Part Two | Diary | 7311 times. | 85.7 % | Bondage and restriction, Discipline, Humiliation, Sado-Masochism |
| In The Hutch | Fiction | 7395 times. | 81.8 % | Bondage and restriction, Dark fiction, Humiliation, Written by women |
| Sex Inside | Diary | 7533 times. | 58.6 % | Dark fiction, Discipline, Humiliation, Lesbian |
| Yasmin | Fiction | 7599 times. | 82.9 % | Authoritarian, BDSM, Bondage and restriction, Cruelty, Dark fiction, Humiliation |
| Secret Needs | Fiction | 7632 times. | 65.7 % | Anal, BDSM, Bondage and restriction, Dark fiction |
| Punishment House | Fiction | 7941 times. | 74.4 % | Authoritarian, BDSM, Bondage and restriction, Dark fiction |
| Radical Solution | Fiction | 8121 times. | 57.5 % | Bondage and restriction, Dark fiction, Drug, Humiliation, Job/Place-of-work, Mind Control |
| The Dare | Fiction | 8148 times. | 52.4 % | Bondage and restriction, Cruelty, Dark fiction, Death |
| Consequences For A Rich Girl Conclusion | Diary | 8433 times. | 90.9 % | Consensual Sex, Prostitution, Written by women |
| Miss Piggy | Diary | 8625 times. | 73.9 % | Authoritarian, Cruelty, Discipline, Humiliation, School |
| Lisa's Story | Diary | 8880 times. | 57.6 % | Authoritarian, Bondage and restriction, Cruelty, Dark fiction, Discipline |
| Draft Statement | Diary | 9129 times. | 71.4 % | Bondage and restriction, Cruelty, Dark fiction |
| Evening Out | Diary | 9225 times. | 80 % | Blackmail, Coercion |
| The Hole | Fiction | 9900 times. | 60.3 % | Cruelty, Dark fiction, Prostitution, Written by women |
| Julie's Part Time Job | Fiction | 10068 times. | 86.7 % | BDSM, Bondage and restriction, Cruelty, Domination/submission, Humiliation, Sado-Masochism |
| Saint Katarina's | Fiction | 10773 times. | 80.6 % | Authoritarian, Cruelty, Discipline, First Time, Humiliation |
| Consequences for a rich girl | Diary | 11298 times. | 83.1 % | Authoritarian, Bondage and restriction, Discipline, Humiliation, Spanking, Written by women |
| New Girl At St Kats | Diary | 11730 times. | 81.8 % | Authoritarian, Dark fiction, Discipline, Reluctance, School |
| The Amateur | Fiction | 11823 times. | 86.7 % | Consensual Sex, Prostitution |
| Soviet Prison Hell | Diary | 12261 times. | 71 % | Authoritarian, Cruelty, Dark fiction |
| Our Family Fun | Diary | 13416 times. | 66.1 % | Authoritarian, Discipline, Humiliation |
| The Hotel Trade | Fiction | 13890 times. | 85.6 % | Job/Place-of-work, Prostitution, Threesome |
| Wiltshire England 1857 | Fiction | 14733 times. | 89.1 % | Consensual Sex, Erotica, First Time, Older Male / Female, Written by women |
| Sunday At St Katarina's | Fiction | 15501 times. | 90.5 % | Consensual Sex, Erotica, Female / Girl, First Time, School |
| Sky and Ramon | Fiction | 16557 times. | 78 % | Coercion, Dark fiction, Group Sex |
No favorites.