sexstories.com
tonybs
Member since 2015/06/22
Texts of tonybs
Title | Genre | Read | Rating | Themes |
---|---|---|---|---|
The Kennedys, 3.5: The Doctor Makes Housecalls. | Fiction | 8562 times. | 65.2 % | Female Domination, Male/Female, Sado-Masochism |
The Kennedys, 1.7: Surprise. | Fiction | 21951 times. | 66 % | Bondage and restriction, Male/Female, Oral Sex, Pegging, Spanking |
The Kennedys, 1.5: Safe at Third Base. | Fiction | 13302 times. | 69.6 % | Foot or shoe fetish, Male/Female, Oral Sex, Pegging |
The Kennedys, 1.1: A Little Test. | Fiction | 18225 times. | 69.7 % | Bondage and restriction, Male/Female, Oral Sex, Sado-Masochism |
The Kennedys, 3.7: Exhibit M | Fiction | 8145 times. | 71.4 % | Exhibitionism, Male / Females, Male Solo, Oral Sex |
The Kennedys, 3.6: Playdates 2 | Fiction | 7302 times. | 71.4 % | Cum Swallowing, Male / Females, Oral Sex |
The Kennedys, 3.3: House (and Pussy) Warming. | Fiction | 7233 times. | 71.4 % | Male / Females, Oral Sex |
The Kennedys, 1.6: Kiki at Large. | Fiction | 10833 times. | 73.8 % | Male/Female, Oral Sex |
The Kennedys, 2.6: What happens in Vegas. | Fiction | 8184 times. | 75.6 % | Male / Females, Male/Female, Oral Sex, Romance |
The Kennedys, 1.3: That got the cream | Fiction | 12882 times. | 77.6 % | Cum Swallowing, Male/Female, Oral Sex |
The Kennedys, 1.2: Kennedy in Charge. | Fiction | 10986 times. | 79.1 % | Male/Female, Oral Sex |
The Kennedys, 2.7: Interview with Kiki. | Fiction | 8763 times. | 79.5 % | Male/Female |
The Kennedys, 1.4: Co-ed Axe-murderer | Fiction | 10593 times. | 80.6 % | Anal, Male / Females, Oral Sex, Spanking, Threesome |
The Kennedys, 2.4: A tough job (but somebody's got to do it). | Fiction | 12090 times. | 81.1 % | Job/Place-of-work, Lactation, Male / Females, Oral Sex |
My Fairy Godmother and the Keys to the Kingdom. [The Kennedys: The Next Generation] | Fiction | 9129 times. | 81.6 % | Blowjob, Group Sex, Male / Older Female, Teen, Threesome |
Dark Desires. | Science-Fiction | 8412 times. | 81.8 % | BDSM, Male/Female |
The Kennedys, 3.1: House (and Ass) Warming | Fiction | 8961 times. | 82.4 % | Bondage and restriction, Male/Female, Oral Sex, Sado-Masochism |
The Kennedys, 2.5: Be still my Cheating Heart. | Fiction | 10134 times. | 82.4 % | Bondage and restriction, Female Domination, Male/Female, Oral Sex, Pegging |
Cherry Falls III: Co-Ed Axe Murderer | Fiction | 10221 times. | 82.6 % | Blowjob, Incest, Male / Females, Murder |
The Kennedys, 2.3: Ch-Ch-Ch-Changes (Turn and face the strange). | Fiction | 8343 times. | 82.9 % | Male / Females, Males / Females, Oral Sex |
The Kennedys, 2.1/2.2: Large Proposals | Fiction | 10614 times. | 82.9 % | Male / Females, Oral Sex, Plumper |
Time for love again (A Kenndys Special) | Science-Fiction | 9114 times. | 83.3 % | BDSM, Bondage and restriction, Group Sex, Threesome |
Epilog: I'm not Kennedy. | Fiction | 8328 times. | 84.2 % | Bondage and restriction, Female Domination, Oral Sex, Sado-Masochism |
The Kennedys, 3.2: Perfect Bliss. | Fiction | 8265 times. | 85 % | Male/Female, massage, Oral Sex, Romance |
Romantic in the Rain | Fiction | 9747 times. | 85.5 % | Male/Female, Romance |
The Kennedys, 3.4: Playdates 1 | Fiction | 9870 times. | 85.7 % | Bondage and restriction, Male / Females, massage |
Forbidden Love_(2) | Fantasy | 9171 times. | 88.5 % | Male/Female |
Darkness Incorporated | Fantasy | 11370 times. | 91.7 % | Blowjob, Female exhibitionist, Males / Female |
Seen the Lights go out on Broadway. | Science-Fiction | 12441 times. | 92 % | Blowjob, Consensual Sex, Male / Females, Romance |
Where dreams come, true. | Fantasy | 9807 times. | 92.3 % | Threesome |
Valley Girl | Fiction | 10362 times. | 92.9 % | Male/Female, Oral Sex, Romance |
Time for Love and Murder. | Science-Fiction | 19944 times. | 93.3 % | Male/Female, Older Male / Female |
The Kennedys | Fiction | 54696 times. | 93.8 % | Male / Females |
BB Gun | Science-Fiction | 18090 times. | 94.9 % | Anal, Blowjob, Group Sex, Romance, Violence |
How Green Was My Valley | Fiction | 16080 times. | 95.4 % | Male/Female, Romance |
No favorites.